Lead paint violations in Manhattan, page 2
Manhattan buildings with 10 or more open lead paint violations issued since January 2023, ranked by open orders. Buildings 51 to 100 of 167.
| # | Building | Open | Apartments | Newest order | Neighborhood |
|---|---|---|---|---|---|
| 51 | 1320 St Nicholas Avenue | 25 | 10 | Mar 17, 2026 | Washington Heights (South) |
| 52 | 725 Riverside Drive | 25 | 3 | Oct 13, 2026 | Hamilton Heights-Sugar Hill |
| 53 | 1238 St Nicholas Avenue | 24 | 5 | May 20, 2026 | Washington Heights (South) |
| 54 | 2701 Broadway | 24 | 9 | Sep 15, 2025 | Upper West Side-Manhattan Valley |
| 55 | 3340 Broadway | 24 | 5 | Sep 28, 2026 | Manhattanville-West Harlem |
| 56 | 880 St Nicholas Avenue | 24 | 8 | Jun 22, 2026 | Hamilton Heights-Sugar Hill |
| 57 | 104 Audubon Avenue | 23 | 4 | Jul 30, 2026 | Washington Heights (South) |
| 58 | 188 St Nicholas Avenue | 23 | 6 | Jan 2, 2026 | Harlem (South) |
| 59 | 25 Nagle Avenue | 23 | 6 | Oct 3, 2025 | Washington Heights (North) |
| 60 | 582 St Nicholas Avenue | 23 | 10 | Jul 21, 2025 | Harlem (North) |
| 61 | 623 West 170th Street | 23 | 3 | May 12, 2026 | Washington Heights (South) |
| 62 | 144 Seaman Avenue | 22 | 4 | Jun 23, 2026 | Inwood |
| 63 | 835 Riverside Drive | 22 | 1 | Jun 12, 2024 | Washington Heights (South) |
| 64 | 111 Audubon Avenue | 21 | 2 | Aug 26, 2026 | Washington Heights (South) |
| 65 | 137 West 141st Street | 21 | 10 | Aug 7, 2025 | Harlem (North) |
| 66 | 2156 Madison Avenue | 21 | 15 | Oct 28, 2024 | East Harlem (North) |
| 67 | 256 Wadsworth Avenue | 21 | 6 | Oct 13, 2026 | Washington Heights (North) |
| 68 | 3885 Broadway | 21 | 2 | Aug 27, 2026 | Washington Heights (South) |
| 69 | 402 West 148th Street | 21 | 7 | Oct 9, 2026 | Hamilton Heights-Sugar Hill |
| 70 | 555 West 170th Street | 21 | 7 | Jun 16, 2026 | Washington Heights (South) |
| 71 | 258 Wadsworth Avenue | 20 | 4 | May 11, 2026 | Washington Heights (North) |
| 72 | 342 Ft Washington Avenue | 20 | 3 | May 26, 2026 | Washington Heights (South) |
| 73 | 346 Manhattan Avenue | 19 | 5 | Oct 7, 2026 | Harlem (South) |
| 74 | 736 West 173rd Street | 19 | 9 | Oct 13, 2026 | Washington Heights (South) |
| 75 | 127 West 141st Street | 18 | 10 | Jul 29, 2025 | Harlem (North) |
| 76 | 352 West 118th Street | 18 | 2 | Nov 18, 2024 | Harlem (South) |
| 77 | 530 West 123rd Street | 18 | 3 | May 8, 2026 | Morningside Heights |
| 78 | 620 West 141st Street | 18 | 4 | Aug 21, 2026 | Hamilton Heights-Sugar Hill |
| 79 | 938 St Nicholas Avenue | 18 | 1 | May 27, 2026 | Washington Heights (South) |
| 80 | 1471 St Nicholas Avenue | 17 | 2 | Sep 2, 2026 | Washington Heights (North) |
| 81 | 2 West 120th Street | 17 | 3 | Jan 30, 2026 | Harlem (South) |
| 82 | 417 East 89th Street | 17 | 16 | Feb 12, 2025 | Upper East Side-Yorkville |
| 83 | 46 Sherman Avenue | 17 | 2 | Jul 7, 2025 | Washington Heights (North) |
| 84 | 5000 Broadway | 17 | 15 | Nov 18, 2025 | Inwood |
| 85 | 525 Edgecombe Avenue | 17 | 5 | Mar 13, 2025 | Washington Heights (South) |
| 86 | 65 Seaman Avenue | 17 | 4 | Jul 10, 2025 | Inwood |
| 87 | 736 Riverside Drive | 17 | 6 | Jan 7, 2026 | Hamilton Heights-Sugar Hill |
| 88 | 1551 St Nicholas Avenue | 16 | 4 | Apr 16, 2026 | Washington Heights (North) |
| 89 | 156 West 86th Street | 16 | 8 | Sep 5, 2025 | Upper West Side (Central) |
| 90 | 203 East 27th Street | 16 | 15 | Jun 28, 2024 | Murray Hill-Kips Bay |
| 91 | 281 St Nicholas Avenue | 16 | 13 | Mar 11, 2026 | Morningside Heights |
| 92 | 528 West 136th Street | 16 | 4 | Oct 2, 2026 | Manhattanville-West Harlem |
| 93 | 535 West 155th Street | 16 | 6 | Aug 19, 2026 | Washington Heights (South) |
| 94 | 629 West 170th Street | 16 | 2 | Jun 3, 2024 | Washington Heights (South) |
| 95 | 630 West 170th Street | 16 | 1 | Feb 18, 2025 | Washington Heights (South) |
| 96 | 120 West 116th Street | 15 | 4 | Oct 14, 2026 | Harlem (South) |
| 97 | 138 Audubon Avenue | 15 | 6 | Sep 11, 2026 | Washington Heights (South) |
| 98 | 140 Nagle Avenue | 15 | 4 | Aug 5, 2025 | Washington Heights (North) |
| 99 | 175 Audubon Avenue | 15 | 2 | Oct 16, 2025 | Washington Heights (South) |
| 100 | 2201 Broadway | 15 | 1 | Dec 13, 2023 | Upper West Side (Central) |
