Lead paint violations in Queens, page 2
Queens buildings with 10 or more open lead paint violations issued since January 2023, ranked by open orders. Buildings 51 to 100 of 126.
| # | Building | Open | Apartments | Newest order | Neighborhood |
|---|---|---|---|---|---|
| 51 | 98-41 64th Road | 18 | 17 | May 29, 2026 | Forest Hills |
| 52 | 37-20 81st Street | 17 | 13 | Jan 14, 2025 | Jackson Heights |
| 53 | 37-80 64th Street | 17 | 1 | May 15, 2026 | Woodside |
| 54 | 63-50 Wetherole Street | 17 | 8 | Oct 14, 2026 | Rego Park |
| 55 | 87-60 113th Street | 17 | 15 | Sep 18, 2025 | Richmond Hill |
| 56 | 119-02 91st Avenue | 16 | 7 | Jan 13, 2025 | Richmond Hill |
| 57 | 140-65 Beech Avenue | 16 | 15 | Oct 16, 2023 | Flushing-Willets Point |
| 58 | 21-45 23rd Street | 16 | 4 | Nov 19, 2025 | Astoria (North)-Ditmars-Steinway |
| 59 | 21-58 35th Street | 16 | 11 | Nov 27, 2023 | Astoria (North)-Ditmars-Steinway |
| 60 | 212-35 Jamaica Avenue | 16 | 1 | Dec 31, 2024 | Queens Village |
| 61 | 40-71 Elbertson Street | 16 | 5 | Dec 26, 2025 | Elmhurst |
| 62 | 61-14 Palmetto Street | 16 | 2 | Aug 12, 2026 | Ridgewood |
| 63 | 86-11 101st Street | 16 | 2 | Jul 18, 2024 | Richmond Hill |
| 64 | 91-18 43rd Avenue | 16 | 3 | Jan 6, 2026 | Elmhurst |
| 65 | 140-30 Ash Avenue | 15 | 14 | Apr 9, 2024 | Flushing-Willets Point |
| 66 | 190-20 102nd Avenue | 15 | 3 | Jul 22, 2026 | Hollis |
| 67 | 22-49 121st Street | 15 | 3 | Dec 19, 2025 | College Point |
| 68 | 32-30 93rd Street | 15 | 8 | Aug 1, 2024 | Jackson Heights |
| 69 | 34-19 90th Street | 15 | 5 | Apr 20, 2026 | Jackson Heights |
| 70 | 35-19 147th Street | 15 | 11 | Apr 6, 2026 | Murray Hill-Broadway Flushing |
| 71 | 35-46 74th Street | 15 | 1 | Oct 3, 2025 | Jackson Heights |
| 72 | 35-63 88th Street | 15 | 13 | Sep 12, 2023 | Jackson Heights |
| 73 | 37-20 99th Street | 15 | 5 | Aug 27, 2026 | North Corona |
| 74 | 42-29 Judge Street | 15 | 2 | Oct 28, 2024 | Elmhurst |
| 75 | 72-51 65th Place | 15 | 2 | Jan 27, 2025 | Glendale |
| 76 | 82-15 Britton Avenue | 15 | 3 | Jul 15, 2025 | Elmhurst |
| 77 | 89-21 Elmhurst Avenue | 15 | 14 | Oct 18, 2024 | Elmhurst |
| 78 | 105-11 193rd Street | 14 | 4 | Oct 21, 2024 | St. Albans |
| 79 | 107-19 70th Avenue | 14 | 2 | Sep 8, 2025 | Forest Hills |
| 80 | 35-52 Steinway Street | 14 | 3 | Nov 12, 2025 | Astoria (East)-Woodside (North) |
| 81 | 40-49 Forley Street | 14 | 1 | Dec 9, 2024 | Elmhurst |
| 82 | 42-01 Layton Street | 14 | 2 | Apr 17, 2025 | Elmhurst |
| 83 | 60-31 59th Road | 14 | 1 | Jul 14, 2025 | Maspeth |
| 84 | 88-06 Parsons Boulevard | 14 | 12 | Feb 26, 2026 | Jamaica |
| 85 | 91-17 172nd Street | 14 | 2 | Jun 15, 2026 | Jamaica |
| 86 | 119-02 97th Avenue | 13 | 1 | Jul 13, 2026 | South Richmond Hill |
| 87 | 195-14 Hollis Avenue | 13 | 2 | Sep 12, 2024 | St. Albans |
| 88 | 47-05 45th Street | 13 | 2 | Apr 29, 2025 | Sunnyside |
| 89 | 51-25 Codwise Place | 13 | 2 | Jan 23, 2026 | Elmhurst |
| 90 | 64-85 Wetherole Street | 13 | 4 | Aug 31, 2026 | Rego Park |
| 91 | 90-19 88th Avenue | 13 | 11 | Dec 22, 2025 | Woodhaven |
| 92 | 111-23 76th Road | 12 | 11 | Jan 6, 2023 | Forest Hills |
| 93 | 140-40 Beech Avenue | 12 | 7 | Apr 9, 2024 | Flushing-Willets Point |
| 94 | 141-30 Pershing Crescent | 12 | 2 | Apr 24, 2025 | Jamaica Hills-Briarwood |
| 95 | 147-41 75th Avenue | 12 | 1 | Jun 25, 2026 | Kew Gardens Hills |
| 96 | 21-47 33rd Street | 12 | 10 | Feb 28, 2024 | Astoria (North)-Ditmars-Steinway |
| 97 | 24-36 43rd Street | 12 | 8 | Oct 4, 2024 | Astoria (East)-Woodside (North) |
| 98 | 250-11 Hook Creek Boulevard | 12 | 2 | Nov 10, 2025 | Rosedale |
| 99 | 31-50 33rd Street | 12 | 2 | May 18, 2026 | Astoria (Central) |
| 100 | 34-08 30th Street | 12 | 5 | Sep 30, 2026 | Astoria (Central) |
