Lead paint violations in the Bronx, page 2
Bronx buildings with 10 or more open lead paint violations issued since January 2023, ranked by open orders. Buildings 51 to 100 of 457.
| # | Building | Open | Apartments | Newest order | Neighborhood |
|---|---|---|---|---|---|
| 51 | 2081 Grand Concourse | 39 | 6 | Feb 5, 2026 | Mount Hope |
| 52 | 2145 Matthews Avenue | 39 | 25 | Sep 11, 2025 | Pelham Parkway-Van Nest |
| 53 | 2497 Grand Avenue | 39 | 12 | Mar 4, 2026 | University Heights (North)-Fordham |
| 54 | 2600 Creston Avenue | 39 | 12 | Sep 15, 2026 | University Heights (North)-Fordham |
| 55 | 2732 Bainbridge Avenue | 39 | 11 | Sep 8, 2026 | Bedford Park |
| 56 | 325 East 194th Street | 39 | 20 | Sep 10, 2026 | Bedford Park |
| 57 | 620 East 178th Street | 39 | 6 | Jul 10, 2026 | Tremont |
| 58 | 738 East 243rd Street | 39 | 9 | Aug 31, 2026 | Wakefield-Woodlawn |
| 59 | 220 East 197th Street | 38 | 10 | Jun 16, 2025 | Bedford Park |
| 60 | 234 East 204th Street | 38 | 1 | Mar 31, 2025 | Bedford Park |
| 61 | 2957 Decatur Avenue | 38 | 10 | Aug 22, 2025 | Bedford Park |
| 62 | 751 Walton Avenue | 38 | 12 | Jul 13, 2026 | Concourse-Concourse Village |
| 63 | 3165 Decatur Avenue | 37 | 24 | Aug 26, 2026 | Norwood |
| 64 | 3800 Carpenter Avenue | 37 | 12 | Sep 29, 2026 | Williamsbridge-Olinville |
| 65 | 104 Elliot Place | 36 | 9 | Sep 18, 2025 | Mount Eden-Claremont (West) |
| 66 | 105 Elliot Place | 36 | 10 | Aug 24, 2026 | Mount Eden-Claremont (West) |
| 67 | 1225 Sheridan Avenue | 36 | 16 | Feb 17, 2026 | Concourse-Concourse Village |
| 68 | 1275 Lafayette Avenue | 35 | 6 | Sep 28, 2026 | Hunts Point |
| 69 | 130 West 183rd Street | 35 | 14 | Feb 10, 2026 | University Heights (North)-Fordham |
| 70 | 2234 Davidson Avenue | 35 | 7 | Aug 24, 2026 | Fordham Heights |
| 71 | 1727 Walton Avenue | 34 | 8 | Oct 1, 2026 | Mount Hope |
| 72 | 2000 Prospect Avenue | 34 | 10 | Apr 23, 2026 | Tremont |
| 73 | 2010 Powell Avenue | 34 | 15 | May 4, 2026 | Castle Hill-Unionport |
| 74 | 2710 Valentine Avenue | 34 | 9 | Mar 17, 2026 | Bedford Park |
| 75 | 441 Morris Park Avenue | 34 | 8 | Aug 21, 2024 | West Farms |
| 76 | 4632 Carpenter Avenue | 34 | 4 | Jan 13, 2026 | Wakefield-Woodlawn |
| 77 | 1468 St Lawrence Avenue | 33 | 2 | Oct 14, 2026 | Soundview-Bruckner-Bronx River |
| 78 | 2001 Newbold Avenue | 33 | 22 | Apr 11, 2025 | Castle Hill-Unionport |
| 79 | 2502 Tratman Avenue | 33 | 19 | Apr 8, 2026 | Westchester Square |
| 80 | 2849 Webb Avenue | 33 | 8 | Aug 20, 2025 | Kingsbridge Heights-Van Cortlandt Village |
| 81 | 3038 Hull Avenue | 33 | 9 | Jun 5, 2024 | Norwood |
| 82 | 3475 Knox Place | 33 | 11 | Apr 30, 2026 | Norwood |
| 83 | 3576 Dekalb Avenue | 33 | 18 | Jun 24, 2026 | Norwood |
| 84 | 1155 Morrison Avenue | 32 | 17 | Apr 20, 2026 | Soundview-Bruckner-Bronx River |
| 85 | 1511 Sheridan Avenue | 32 | 25 | Apr 24, 2026 | Mount Eden-Claremont (West) |
| 86 | 2165 Bolton Street | 32 | 9 | Jun 26, 2026 | Pelham Parkway-Van Nest |
| 87 | 235 East 196th Street | 32 | 7 | Oct 13, 2026 | Bedford Park |
| 88 | 1141 Elder Avenue | 31 | 11 | Sep 30, 2026 | Soundview-Bruckner-Bronx River |
| 89 | 1443 Overing Street | 31 | 23 | Dec 26, 2025 | Westchester Square |
| 90 | 1815 Morris Avenue | 31 | 8 | Sep 8, 2025 | Mount Hope |
| 91 | 2492 Devoe Terrace | 31 | 7 | Aug 28, 2026 | University Heights (North)-Fordham |
| 92 | 2510 Tratman Avenue | 31 | 19 | Jan 20, 2026 | Westchester Square |
| 93 | 2532 University Avenue | 31 | 9 | Apr 2, 2026 | University Heights (North)-Fordham |
| 94 | 3351 Hull Avenue | 31 | 5 | Jan 22, 2026 | Norwood |
| 95 | 1231 Sheridan Avenue | 30 | 18 | May 6, 2024 | Concourse-Concourse Village |
| 96 | 1235 Stratford Avenue | 30 | 10 | Sep 3, 2024 | Soundview-Bruckner-Bronx River |
| 97 | 2327 Andrews Avenue | 30 | 14 | Sep 21, 2026 | University Heights (North)-Fordham |
| 98 | 2541 Aqueduct Avenue West | 30 | 12 | Sep 23, 2026 | University Heights (North)-Fordham |
| 99 | 595 East 170th Street | 30 | 8 | Oct 13, 2026 | Morrisania |
| 100 | 631 Southern Boulevard | 30 | 2 | Oct 19, 2026 | Longwood |
