Lead paint violations in the Bronx, page 3
Bronx buildings with 10 or more open lead paint violations issued since January 2023, ranked by open orders. Buildings 101 to 150 of 457.
| # | Building | Open | Apartments | Newest order | Neighborhood |
|---|---|---|---|---|---|
| 101 | 1591 Townsend Avenue | 29 | 21 | May 27, 2026 | Mount Eden-Claremont (West) |
| 102 | 186 East 164th Street | 29 | 12 | Aug 31, 2026 | Concourse-Concourse Village |
| 103 | 1920 Walton Avenue | 29 | 22 | Oct 8, 2026 | Mount Hope |
| 104 | 2818 Bronx Park East | 29 | 15 | Jul 6, 2026 | Allerton |
| 105 | 3551 Dekalb Avenue | 29 | 16 | Feb 19, 2026 | Norwood |
| 106 | 38 West Gun Hill Road | 29 | 11 | Jun 18, 2024 | Norwood |
| 107 | 4305 Furman Avenue | 29 | 17 | May 1, 2024 | Wakefield-Woodlawn |
| 108 | 2015 Grand Avenue | 28 | 6 | Apr 20, 2026 | University Heights (South)-Morris Heights |
| 109 | 2120 Wallace Avenue | 28 | 14 | Aug 27, 2026 | Pelham Parkway-Van Nest |
| 110 | 226 West Tremont Avenue | 28 | 5 | May 14, 2026 | University Heights (South)-Morris Heights |
| 111 | 27 West 181st Street | 28 | 18 | Oct 2, 2024 | University Heights (South)-Morris Heights |
| 112 | 2701 Barker Avenue | 28 | 7 | Mar 20, 2026 | Allerton |
| 113 | 2763 Sedgwick Avenue | 28 | 4 | Aug 10, 2026 | Kingsbridge Heights-Van Cortlandt Village |
| 114 | 2885 Valentine Avenue | 28 | 6 | Aug 26, 2025 | Bedford Park |
| 115 | 351 East 163rd Street | 28 | 10 | Oct 21, 2026 | Concourse-Concourse Village |
| 116 | 3572 Dekalb Avenue | 28 | 19 | Jun 10, 2025 | Norwood |
| 117 | 636 East 231st Street | 28 | 10 | May 24, 2024 | Wakefield-Woodlawn |
| 118 | 642 East 223rd Street | 28 | 2 | Nov 10, 2025 | Williamsbridge-Olinville |
| 119 | 726 East 227th Street | 28 | 11 | Apr 1, 2024 | Williamsbridge-Olinville |
| 120 | 1010 East Tremont Avenue | 27 | 9 | Oct 14, 2026 | West Farms |
| 121 | 1055 University Avenue | 27 | 18 | Mar 27, 2026 | Highbridge |
| 122 | 106 Marcy Place | 27 | 11 | Oct 5, 2026 | Mount Eden-Claremont (West) |
| 123 | 1520 Grand Concourse | 27 | 6 | Oct 13, 2026 | Mount Eden-Claremont (West) |
| 124 | 1774 Eastburn Avenue | 27 | 6 | Jul 14, 2025 | Mount Hope |
| 125 | 1970 East Tremont Avenue | 27 | 21 | Feb 21, 2024 | Parkchester |
| 126 | 2082 Hughes Avenue | 27 | 3 | Feb 4, 2025 | Tremont |
| 127 | 2162 Valentine Avenue | 27 | 9 | Jan 23, 2026 | Mount Hope |
| 128 | 241 East Mosholu Parkway North | 27 | 8 | Aug 17, 2026 | Norwood |
| 129 | 304 East 178th Street | 27 | 12 | Oct 27, 2025 | Mount Hope |
| 130 | 3530 Decatur Avenue | 27 | 8 | Feb 21, 2025 | Norwood |
| 131 | 3640 Bronx Boulevard | 27 | 12 | Aug 31, 2026 | Williamsbridge-Olinville |
| 132 | 3950 Bronx Boulevard | 27 | 16 | Oct 8, 2026 | Williamsbridge-Olinville |
| 133 | 601 East 167th Street | 27 | 14 | Jan 12, 2026 | Morrisania |
| 134 | 1229 Clay Avenue | 26 | 17 | Feb 23, 2026 | Concourse-Concourse Village |
| 135 | 1710 Popham Avenue | 26 | 4 | Oct 9, 2026 | University Heights (South)-Morris Heights |
| 136 | 1920 Mc Graw Avenue | 26 | 16 | Nov 14, 2025 | Parkchester |
| 137 | 2120 Tiebout Avenue | 26 | 14 | Feb 20, 2026 | Mount Hope |
| 138 | 2344 Davidson Avenue | 26 | 16 | Dec 17, 2025 | Fordham Heights |
| 139 | 2458 Grand Avenue | 26 | 9 | Sep 17, 2026 | University Heights (North)-Fordham |
| 140 | 2683 Creston Avenue | 26 | 1 | Dec 13, 2023 | Bedford Park |
| 141 | 4030 Bronx Boulevard | 26 | 16 | Dec 8, 2025 | Williamsbridge-Olinville |
| 142 | 645 Barretto Street | 26 | 7 | Apr 4, 2025 | Hunts Point |
| 143 | 65 East 175th Street | 26 | 6 | Oct 5, 2026 | Mount Hope |
| 144 | 989 Summit Avenue | 26 | 5 | May 3, 2024 | Highbridge |
| 145 | 1015 Boynton Avenue | 25 | 7 | Feb 20, 2026 | Soundview-Bruckner-Bronx River |
| 146 | 1043 Lowell Street | 25 | 2 | Oct 28, 2024 | Longwood |
| 147 | 1057 Sheridan Avenue | 25 | 3 | Aug 5, 2025 | Concourse-Concourse Village |
| 148 | 175 East 151st Street | 25 | 9 | Jun 10, 2025 | Concourse-Concourse Village |
| 149 | 2055 St Raymonds Avenue | 25 | 16 | Nov 15, 2023 | Parkchester |
| 150 | 2505 University Avenue | 25 | 11 | Jan 28, 2026 | University Heights (North)-Fordham |
