Lead paint violations in the Bronx, page 8
Bronx buildings with 10 or more open lead paint violations issued since January 2023, ranked by open orders. Buildings 351 to 400 of 457.
| # | Building | Open | Apartments | Newest order | Neighborhood |
|---|---|---|---|---|---|
| 351 | 2244 Morris Avenue | 13 | 11 | Sep 5, 2023 | Fordham Heights |
| 352 | 230 East 167th Street | 13 | 2 | Sep 17, 2025 | Concourse-Concourse Village |
| 353 | 2430 Fuller Street | 13 | 2 | May 11, 2026 | Westchester Square |
| 354 | 246 East 199th Street | 13 | 4 | Mar 2, 2026 | Bedford Park |
| 355 | 2487 Grand Avenue | 13 | 3 | Feb 19, 2025 | University Heights (North)-Fordham |
| 356 | 2630 Marion Avenue | 13 | 3 | Sep 24, 2026 | Bedford Park |
| 357 | 269 East 194th Street | 13 | 3 | Oct 5, 2026 | Bedford Park |
| 358 | 2820 Sedgwick Avenue | 13 | 7 | Apr 23, 2026 | Kingsbridge Heights-Van Cortlandt Village |
| 359 | 3047 Perry Avenue | 13 | 1 | Nov 29, 2023 | Norwood |
| 360 | 319 East 197th Street | 13 | 11 | Apr 16, 2025 | Bedford Park |
| 361 | 3301 Decatur Avenue | 13 | 5 | Jan 3, 2024 | Norwood |
| 362 | 3435 Olinville Avenue | 13 | 2 | Feb 24, 2025 | Williamsbridge-Olinville |
| 363 | 3439 Fish Avenue | 13 | 2 | Oct 16, 2025 | Eastchester-Edenwald-Baychester |
| 364 | 410 East 153rd Street | 13 | 9 | Feb 12, 2025 | Melrose |
| 365 | 414 East 204th Street | 13 | 8 | Sep 28, 2026 | Norwood |
| 366 | 4225 Carpenter Avenue | 13 | 3 | Jul 3, 2024 | Wakefield-Woodlawn |
| 367 | 610 Trinity Avenue | 13 | 11 | Jul 28, 2025 | Melrose |
| 368 | 655 East 223rd Street | 13 | 11 | Jun 21, 2024 | Williamsbridge-Olinville |
| 369 | 690 Allerton Avenue | 13 | 8 | Oct 19, 2026 | Allerton |
| 370 | 690 Gerard Avenue | 13 | 10 | Aug 28, 2026 | Concourse-Concourse Village |
| 371 | 730 East 227th Street | 13 | 1 | Sep 29, 2026 | Williamsbridge-Olinville |
| 372 | 84 West 188th Street | 13 | 6 | Mar 9, 2023 | University Heights (North)-Fordham |
| 373 | 847 East 232nd Street | 13 | 2 | Jun 11, 2024 | Wakefield-Woodlawn |
| 374 | 854 East 229th Street | 13 | 1 | Jun 27, 2025 | Williamsbridge-Olinville |
| 375 | 919 Prospect Avenue | 13 | 4 | Apr 20, 2026 | Morrisania |
| 376 | 95 West 195th Street | 13 | 10 | Jan 21, 2026 | Kingsbridge Heights-Van Cortlandt Village |
| 377 | 1047 East 227th Street | 12 | 3 | Dec 23, 2025 | Williamsbridge-Olinville |
| 378 | 1064 Cauldwell Avenue | 12 | 6 | Nov 25, 2025 | Morrisania |
| 379 | 1134 Stratford Avenue | 12 | 5 | Apr 23, 2026 | Soundview-Bruckner-Bronx River |
| 380 | 1311 College Avenue | 12 | 7 | Aug 27, 2026 | Mount Eden-Claremont (West) |
| 381 | 1374 Bronx River Avenue | 12 | 5 | Sep 28, 2026 | Soundview-Bruckner-Bronx River |
| 382 | 1540 Unionport Road | 12 | 11 | Oct 19, 2026 | Parkchester |
| 383 | 181 West 238th Street | 12 | 10 | Jul 31, 2025 | Kingsbridge Heights-Van Cortlandt Village |
| 384 | 1934 University Avenue | 12 | 3 | May 16, 2023 | University Heights (South)-Morris Heights |
| 385 | 2048 Mapes Avenue | 12 | 6 | Jul 21, 2025 | Tremont |
| 386 | 2126 Muliner Avenue | 12 | 11 | Sep 27, 2024 | Morris Park |
| 387 | 2160 Holland Avenue | 12 | 2 | Jul 6, 2026 | Pelham Parkway-Van Nest |
| 388 | 2230 University Avenue | 12 | 10 | Jun 2, 2025 | University Heights (South)-Morris Heights |
| 389 | 2314 Grand Concourse | 12 | 2 | Jun 27, 2024 | Fordham Heights |
| 390 | 2390 Creston Avenue | 12 | 7 | Oct 16, 2024 | Fordham Heights |
| 391 | 2390 Morris Avenue | 12 | 3 | Mar 2, 2026 | Fordham Heights |
| 392 | 2465 Crotona Avenue | 12 | 6 | Jun 25, 2026 | Belmont |
| 393 | 2608 Creston Avenue | 12 | 9 | Nov 17, 2025 | University Heights (North)-Fordham |
| 394 | 2718 Morris Avenue | 12 | 2 | Jan 24, 2025 | Bedford Park |
| 395 | 3136 Godwin Terrace | 12 | 2 | Jul 25, 2025 | Kingsbridge-Marble Hill |
| 396 | 3221 Bainbridge Avenue | 12 | 6 | Nov 25, 2025 | Norwood |
| 397 | 3315 Hull Avenue | 12 | 3 | Feb 12, 2026 | Norwood |
| 398 | 3332 Paulding Avenue | 12 | 1 | Jan 19, 2023 | Williamsbridge-Olinville |
| 399 | 3554 Dekalb Avenue | 12 | 10 | Apr 10, 2026 | Norwood |
| 400 | 3604 Olinville Avenue | 12 | 2 | Oct 23, 2024 | Williamsbridge-Olinville |
