Lead paint violations in the Bronx, page 7
Bronx buildings with 10 or more open lead paint violations issued since January 2023, ranked by open orders. Buildings 301 to 350 of 457.
| # | Building | Open | Apartments | Newest order | Neighborhood |
|---|---|---|---|---|---|
| 301 | 634 East 233rd Street | 16 | 1 | Jan 13, 2026 | Wakefield-Woodlawn |
| 302 | 699 West 239th Street | 16 | 3 | Nov 12, 2024 | Riverdale-Spuyten Duyvil |
| 303 | 830 Rev James Polite Avenue | 16 | 3 | Oct 6, 2026 | Longwood |
| 304 | 1075 Edison Avenue | 15 | 3 | Jun 26, 2024 | Throgs Neck-Schuylerville |
| 305 | 1151 Elder Avenue | 15 | 11 | Aug 13, 2026 | Soundview-Bruckner-Bronx River |
| 306 | 1175 Morris Avenue | 15 | 10 | Jul 6, 2026 | Concourse-Concourse Village |
| 307 | 1235 Morris Avenue | 15 | 4 | Mar 31, 2025 | Concourse-Concourse Village |
| 308 | 1577 Zerega Avenue | 15 | 2 | May 19, 2026 | Westchester Square |
| 309 | 1652 Popham Avenue | 15 | 2 | Oct 5, 2026 | University Heights (South)-Morris Heights |
| 310 | 1781 Clay Avenue | 15 | 11 | Sep 30, 2026 | Mount Hope |
| 311 | 2244 Tillotson Avenue | 15 | 14 | Oct 22, 2024 | Co-op City |
| 312 | 2255 Morris Avenue | 15 | 4 | Feb 16, 2024 | Fordham Heights |
| 313 | 2485 Morris Avenue | 15 | 3 | Oct 30, 2025 | University Heights (North)-Fordham |
| 314 | 2541 Olinville Avenue | 15 | 12 | Oct 13, 2026 | Allerton |
| 315 | 2645 Morris Avenue | 15 | 6 | Jun 22, 2026 | University Heights (North)-Fordham |
| 316 | 2730 Decatur Avenue | 15 | 3 | Oct 6, 2026 | Bedford Park |
| 317 | 2928 Jerome Avenue | 15 | 5 | Feb 23, 2026 | Bedford Park |
| 318 | 3058 Godwin Terrace | 15 | 12 | Feb 26, 2024 | Kingsbridge-Marble Hill |
| 319 | 633 East 224th Street | 15 | 7 | Sep 2, 2026 | Williamsbridge-Olinville |
| 320 | 770 Garden Street | 15 | 1 | Jun 15, 2026 | Belmont |
| 321 | 1036 Longfellow Avenue | 14 | 2 | Feb 28, 2025 | Longwood |
| 322 | 1324 Ogden Avenue | 14 | 2 | May 22, 2024 | Highbridge |
| 323 | 1367 Ellison Avenue | 14 | 1 | Nov 14, 2025 | Throgs Neck-Schuylerville |
| 324 | 1460 Southern Boulevard | 14 | 3 | Jan 21, 2025 | Crotona Park East |
| 325 | 1750 Grand Concourse | 14 | 4 | Jun 18, 2026 | Mount Hope |
| 326 | 2180 Bolton Street | 14 | 2 | Mar 20, 2026 | Pelham Parkway-Van Nest |
| 327 | 2337 Wallace Avenue | 14 | 2 | Aug 20, 2024 | Allerton |
| 328 | 2340 Valentine Avenue | 14 | 3 | Jul 10, 2025 | Fordham Heights |
| 329 | 2356 Grand Concourse | 14 | 8 | Jun 12, 2026 | Fordham Heights |
| 330 | 2400 Walton Avenue | 14 | 3 | Jul 17, 2026 | Fordham Heights |
| 331 | 2407 Valentine Avenue | 14 | 2 | Dec 6, 2023 | Fordham Heights |
| 332 | 2550 Briggs Avenue | 14 | 6 | Aug 22, 2024 | University Heights (North)-Fordham |
| 333 | 3015 Matthews Avenue | 14 | 2 | Apr 3, 2024 | Allerton |
| 334 | 3025 Paulding Avenue | 14 | 2 | Apr 3, 2024 | Allerton |
| 335 | 3288 Perry Avenue | 14 | 4 | May 12, 2025 | Norwood |
| 336 | 3804 Greystone Avenue | 14 | 5 | Oct 6, 2026 | Riverdale-Spuyten Duyvil |
| 337 | 381 East 160th Street | 14 | 3 | Sep 21, 2026 | Morrisania |
| 338 | 4036 Lowerre Place | 14 | 3 | Nov 18, 2025 | Williamsbridge-Olinville |
| 339 | 442 East 184th Street | 14 | 8 | Mar 11, 2026 | Belmont |
| 340 | 51 West Mosholu Parkway North | 14 | 1 | Jul 24, 2024 | Norwood |
| 341 | 710 East 235th Street | 14 | 10 | Jun 4, 2024 | Wakefield-Woodlawn |
| 342 | 788 Arnow Avenue | 14 | 4 | Jul 20, 2026 | Allerton |
| 343 | 819 East 213th Street | 14 | 2 | Jun 17, 2024 | Williamsbridge-Olinville |
| 344 | 865 East 167th Street | 14 | 10 | Apr 27, 2026 | Longwood |
| 345 | 1011 Sheridan Avenue | 13 | 5 | Jul 8, 2026 | Concourse-Concourse Village |
| 346 | 1178 Clay Avenue | 13 | 3 | Nov 6, 2024 | Concourse-Concourse Village |
| 347 | 1950 Bryant Avenue | 13 | 3 | Jan 10, 2024 | West Farms |
| 348 | 2036 Cruger Avenue | 13 | 6 | Nov 3, 2025 | Pelham Parkway-Van Nest |
| 349 | 2101 Grand Avenue | 13 | 4 | Nov 10, 2025 | University Heights (South)-Morris Heights |
| 350 | 2240 Ryer Avenue | 13 | 3 | Apr 23, 2026 | Fordham Heights |
