Lead paint violations in the Bronx, page 5
Bronx buildings with 10 or more open lead paint violations issued since January 2023, ranked by open orders. Buildings 201 to 250 of 457.
| # | Building | Open | Apartments | Newest order | Neighborhood |
|---|---|---|---|---|---|
| 201 | 1970 Walton Avenue | 21 | 3 | Oct 19, 2026 | Mount Hope |
| 202 | 2112 Honeywell Avenue | 21 | 5 | Mar 14, 2025 | West Farms |
| 203 | 2186 Grand Concourse | 21 | 6 | Apr 16, 2026 | Mount Hope |
| 204 | 2277 Andrews Avenue North | 21 | 10 | Feb 3, 2025 | University Heights (North)-Fordham |
| 205 | 2280 Loring Place North | 21 | 9 | Jun 30, 2026 | University Heights (North)-Fordham |
| 206 | 2291 University Avenue | 21 | 6 | Apr 28, 2026 | University Heights (North)-Fordham |
| 207 | 2324 Walton Avenue | 21 | 15 | Dec 8, 2025 | Fordham Heights |
| 208 | 243 East 207th Street | 21 | 15 | Nov 14, 2025 | Norwood |
| 209 | 2617 Halperin Avenue | 21 | 13 | May 15, 2026 | Westchester Square |
| 210 | 2701 Grand Concourse | 21 | 7 | Oct 31, 2025 | Bedford Park |
| 211 | 2775 Kingsbridge Terrace | 21 | 2 | Nov 24, 2025 | Kingsbridge Heights-Van Cortlandt Village |
| 212 | 3444 Knox Place | 21 | 8 | Jun 29, 2026 | Norwood |
| 213 | 655 East 233rd Street | 21 | 7 | Oct 8, 2026 | Wakefield-Woodlawn |
| 214 | 900 Hoe Avenue | 21 | 7 | Oct 19, 2026 | Longwood |
| 215 | 940 East 174th Street | 21 | 6 | Apr 22, 2026 | Crotona Park East |
| 216 | 1071 Elder Avenue | 20 | 10 | Sep 10, 2026 | Soundview-Bruckner-Bronx River |
| 217 | 1420 Clay Avenue | 20 | 5 | Apr 16, 2025 | Mount Eden-Claremont (West) |
| 218 | 1482 Montgomery Avenue | 20 | 6 | May 19, 2026 | University Heights (South)-Morris Heights |
| 219 | 1900 Grand Concourse | 20 | 5 | Oct 14, 2026 | Mount Hope |
| 220 | 219 East 196th Street | 20 | 3 | Oct 6, 2026 | Bedford Park |
| 221 | 2343 Valentine Avenue | 20 | 2 | Apr 4, 2024 | Fordham Heights |
| 222 | 2584 Creston Avenue | 20 | 7 | Dec 11, 2023 | University Heights (North)-Fordham |
| 223 | 4240 Byron Avenue | 20 | 5 | Nov 17, 2025 | Wakefield-Woodlawn |
| 224 | 4629 Carpenter Avenue | 20 | 2 | Mar 28, 2023 | Wakefield-Woodlawn |
| 225 | 745 East 178th Street | 20 | 17 | Feb 13, 2024 | Tremont |
| 226 | 745 Nereid Avenue | 20 | 5 | Apr 10, 2025 | Wakefield-Woodlawn |
| 227 | 769 Arnow Avenue | 20 | 6 | Sep 18, 2026 | Allerton |
| 228 | 771 East 185th Street | 20 | 7 | Aug 7, 2026 | Belmont |
| 229 | 805 Fairmount Place | 20 | 12 | Sep 29, 2025 | Tremont |
| 230 | 940 Grand Concourse | 20 | 5 | Dec 19, 2025 | Concourse-Concourse Village |
| 231 | 984 Sheridan Avenue | 20 | 6 | Jul 23, 2026 | Concourse-Concourse Village |
| 232 | 1265 Olmstead Avenue | 19 | 13 | Nov 22, 2024 | Castle Hill-Unionport |
| 233 | 1272 Union Avenue | 19 | 4 | Mar 6, 2025 | Morrisania |
| 234 | 1500 Thieriot Avenue | 19 | 12 | May 9, 2023 | Soundview-Bruckner-Bronx River |
| 235 | 201 East Mosholu Parkway North | 19 | 7 | Dec 31, 2025 | Norwood |
| 236 | 2041 Holland Avenue | 19 | 3 | Aug 5, 2026 | Pelham Parkway-Van Nest |
| 237 | 2105 Monterey Avenue | 19 | 5 | Aug 3, 2026 | Tremont |
| 238 | 2131 Wallace Avenue | 19 | 7 | Jul 2, 2026 | Pelham Parkway-Van Nest |
| 239 | 2170 Bathgate Avenue | 19 | 5 | Oct 14, 2026 | Tremont |
| 240 | 2187 Cruger Avenue | 19 | 2 | May 4, 2026 | Pelham Parkway-Van Nest |
| 241 | 220 Miriam Street | 19 | 12 | Nov 13, 2025 | Bedford Park |
| 242 | 2312 Beaumont Avenue | 19 | 1 | Apr 15, 2024 | Belmont |
| 243 | 2332 Creston Avenue | 19 | 6 | Apr 22, 2024 | Fordham Heights |
| 244 | 239 East Mosholu Parkway North | 19 | 4 | Feb 23, 2026 | Norwood |
| 245 | 2593 St Raymonds Avenue | 19 | 1 | Apr 23, 2025 | Westchester Square |
| 246 | 273 East 239th Street | 19 | 15 | Aug 11, 2025 | Wakefield-Woodlawn |
| 247 | 2765 Matthews Avenue | 19 | 4 | Oct 2, 2026 | Allerton |
| 248 | 2800 Creston Avenue | 19 | 2 | Apr 6, 2026 | Bedford Park |
| 249 | 344 East 209th Street | 19 | 6 | Jan 20, 2026 | Norwood |
| 250 | 3440 Fenton Avenue | 19 | 3 | Jul 15, 2025 | Eastchester-Edenwald-Baychester |
