Lead paint violations in Brooklyn, page 2
Brooklyn buildings with 10 or more open lead paint violations issued since January 2023, ranked by open orders. Buildings 51 to 100 of 327.
| # | Building | Open | Apartments | Newest order | Neighborhood |
|---|---|---|---|---|---|
| 51 | 672 Ocean Avenue | 30 | 4 | May 1, 2026 | Flatbush |
| 52 | 358 East 17th Street | 29 | 12 | Oct 24, 2025 | Flatbush |
| 53 | 4219 18th Avenue | 29 | 18 | Apr 21, 2026 | Flatbush (West)-Ditmas Park-Parkville |
| 54 | 4800 14th Avenue | 29 | 14 | Oct 19, 2026 | Borough Park |
| 55 | 804 Park Place | 29 | 2 | Aug 5, 2026 | Crown Heights (North) |
| 56 | 8501 Ft Hamilton Parkway | 29 | 10 | Oct 16, 2026 | Bay Ridge |
| 57 | 960 Sterling Place | 29 | 26 | Apr 13, 2026 | Crown Heights (North) |
| 58 | 2630 Ocean Avenue | 28 | 10 | Jul 17, 2024 | Madison |
| 59 | 4515 12th Avenue | 28 | 23 | Feb 5, 2025 | Borough Park |
| 60 | 500 St Johns Place | 28 | 21 | May 5, 2026 | Prospect Heights |
| 61 | 500 St Marks Avenue | 28 | 26 | May 6, 2025 | Crown Heights (North) |
| 62 | 543 East 21st Street | 28 | 11 | Jun 11, 2026 | Flatbush |
| 63 | 900 Avenue H | 28 | 16 | Sep 4, 2026 | Mapleton-Midwood (West) |
| 64 | 210 East 51st Street | 27 | 2 | Dec 12, 2025 | East Flatbush-Rugby |
| 65 | 248 East 28th Street | 27 | 6 | Sep 28, 2026 | East Flatbush-Erasmus |
| 66 | 4611 12th Avenue | 27 | 17 | Jun 22, 2026 | Borough Park |
| 67 | 570 East 26th Street | 27 | 9 | Feb 12, 2026 | Flatbush |
| 68 | 1312 68th Street | 26 | 3 | Jan 13, 2025 | Dyker Heights |
| 69 | 265 Quentin Road | 26 | 22 | Mar 2, 2026 | Gravesend (West) |
| 70 | 4711 12th Avenue | 26 | 13 | Aug 3, 2026 | Borough Park |
| 71 | 530 East 22nd Street | 26 | 17 | Jun 3, 2024 | Flatbush |
| 72 | 6402 23rd Avenue | 26 | 12 | Jun 10, 2025 | Bensonhurst |
| 73 | 1059 Union Street | 25 | 3 | Jul 9, 2026 | Crown Heights (South) |
| 74 | 1958 50th Street | 25 | 12 | Jul 20, 2026 | Mapleton-Midwood (West) |
| 75 | 227 Taaffe Place | 25 | 24 | Sep 11, 2024 | Bedford-Stuyvesant (West) |
| 76 | 30 Linden Boulevard | 25 | 14 | Oct 20, 2026 | Flatbush |
| 77 | 338 South 3rd Street | 25 | 8 | Jun 16, 2026 | Williamsburg |
| 78 | 3751 18th Avenue | 25 | 10 | Aug 21, 2025 | Flatbush (West)-Ditmas Park-Parkville |
| 79 | 3841 18th Avenue | 25 | 12 | Jun 22, 2026 | Flatbush (West)-Ditmas Park-Parkville |
| 80 | 6223 5th Avenue | 25 | 2 | Jul 23, 2026 | Sunset Park (Central) |
| 81 | 650 Empire Boulevard | 25 | 4 | Jul 27, 2026 | Crown Heights (South) |
| 82 | 1171 President Street | 24 | 7 | Apr 14, 2026 | Crown Heights (South) |
| 83 | 1249 East 13th Street | 24 | 22 | Oct 14, 2026 | Midwood |
| 84 | 1430 Ocean Avenue | 24 | 11 | Oct 6, 2023 | Midwood |
| 85 | 2300 Ocean Avenue | 24 | 16 | Aug 20, 2025 | Madison |
| 86 | 6201 Bay Parkway | 24 | 13 | Dec 2, 2024 | Bensonhurst |
| 87 | 807 Nostrand Avenue | 24 | 2 | Jun 11, 2026 | Crown Heights (South) |
| 88 | 115 Lincoln Road | 23 | 13 | Nov 19, 2024 | Prospect Lefferts Gardens-Wingate |
| 89 | 1648 Ocean Parkway | 23 | 6 | Sep 11, 2024 | Gravesend (East)-Homecrest |
| 90 | 1701 Avenue N | 23 | 18 | Oct 23, 2023 | Midwood |
| 91 | 1710 Carroll Street | 23 | 4 | Mar 9, 2026 | Crown Heights (South) |
| 92 | 36 Kenilworth Place | 23 | 11 | Nov 25, 2024 | Flatbush |
| 93 | 649 Empire Boulevard | 23 | 19 | Apr 6, 2026 | Crown Heights (South) |
| 94 | 7402 Bay Parkway | 23 | 14 | Mar 30, 2026 | Bensonhurst |
| 95 | 81 St Nicholas Avenue | 23 | 12 | Jan 5, 2026 | Bushwick (West) |
| 96 | 853 Empire Boulevard | 23 | 4 | Oct 20, 2025 | Crown Heights (South) |
| 97 | 1517 Park Place | 22 | 14 | Dec 20, 2024 | Crown Heights (North) |
| 98 | 3100 Brighton 7th Street | 22 | 17 | Jul 1, 2025 | Brighton Beach |
| 99 | 410 East 17th Street | 22 | 2 | Mar 12, 2026 | Flatbush |
| 100 | 465 Ocean Avenue | 22 | 2 | Aug 3, 2026 | Flatbush |
