Lead paint violations in Brooklyn, page 6
Brooklyn buildings with 10 or more open lead paint violations issued since January 2023, ranked by open orders. Buildings 251 to 300 of 327.
| # | Building | Open | Apartments | Newest order | Neighborhood |
|---|---|---|---|---|---|
| 251 | 2302 Avenue O | 12 | 10 | Sep 8, 2025 | Midwood |
| 252 | 238 East 26th Street | 12 | 1 | Oct 6, 2026 | East Flatbush-Erasmus |
| 253 | 25 Louisa Street | 12 | 2 | Oct 10, 2023 | Kensington |
| 254 | 264 Avenue O | 12 | 3 | Aug 6, 2026 | Mapleton-Midwood (West) |
| 255 | 269 Ocean Parkway | 12 | 9 | Aug 1, 2023 | Kensington |
| 256 | 2872 Brighton 4th Street | 12 | 5 | Aug 26, 2025 | Brighton Beach |
| 257 | 2906 Brighton 12th Street | 12 | 11 | Nov 12, 2024 | Brighton Beach |
| 258 | 2929 West 31 St | 12 | 3 | Jul 23, 2026 | Coney Island-Sea Gate |
| 259 | 3420 Newkirk Avenue | 12 | 1 | Jun 12, 2026 | East Flatbush-Farragut |
| 260 | 391 St Johns Place | 12 | 2 | Jun 27, 2025 | Prospect Heights |
| 261 | 410 Eastern Parkway | 12 | 1 | Jan 2, 2026 | Crown Heights (South) |
| 262 | 427 57th Street | 12 | 5 | Aug 20, 2026 | Sunset Park (West) |
| 263 | 473 Wilson Avenue | 12 | 1 | Oct 8, 2026 | Bushwick (East) |
| 264 | 5310 Snyder Avenue | 12 | 1 | Sep 15, 2026 | East Flatbush-Rugby |
| 265 | 538 82nd Street | 12 | 2 | Apr 2, 2026 | Bay Ridge |
| 266 | 601 Crown Street | 12 | 1 | Sep 2, 2026 | Crown Heights (South) |
| 267 | 667 East 34th Street | 12 | 7 | Apr 9, 2026 | East Flatbush-Farragut |
| 268 | 69 Avenue O | 12 | 9 | Aug 11, 2026 | Bensonhurst |
| 269 | 741 East 3rd Street | 12 | 10 | Jan 30, 2025 | Kensington |
| 270 | 7410 Ridge Boulevard | 12 | 1 | Jun 17, 2025 | Bay Ridge |
| 271 | 761 44th Street | 12 | 10 | Sep 29, 2023 | Sunset Park (Central) |
| 272 | 829 Flatbush Avenue | 12 | 3 | Oct 19, 2026 | Flatbush |
| 273 | 1151 New York Avenue | 11 | 5 | Oct 13, 2026 | East Flatbush-Farragut |
| 274 | 135 Erasmus Street | 11 | 2 | Mar 12, 2026 | East Flatbush-Erasmus |
| 275 | 1388 Jefferson Avenue | 11 | 1 | Nov 29, 2024 | Bushwick (East) |
| 276 | 1391 Putnam Avenue | 11 | 1 | Jun 29, 2026 | Bushwick (East) |
| 277 | 1402 West 4th Street | 11 | 10 | Sep 30, 2025 | Bensonhurst |
| 278 | 1610 Bedford Avenue | 11 | 1 | Jul 9, 2024 | Crown Heights (South) |
| 279 | 1621 65th Street | 11 | 4 | Oct 19, 2026 | Bensonhurst |
| 280 | 1854 Ocean Avenue | 11 | 1 | Jul 14, 2026 | Midwood |
| 281 | 2044 Bergen Street | 11 | 4 | Aug 25, 2026 | Ocean Hill |
| 282 | 2100 Westbury Court | 11 | 6 | Mar 13, 2026 | Prospect Lefferts Gardens-Wingate |
| 283 | 2132 Beverly Road | 11 | 2 | May 6, 2026 | Flatbush |
| 284 | 230 East 91st Street | 11 | 1 | Dec 16, 2025 | East Flatbush-Rugby |
| 285 | 230 Ocean Parkway | 11 | 3 | Jun 22, 2026 | Kensington |
| 286 | 2430 63rd Street | 11 | 4 | May 24, 2024 | Bensonhurst |
| 287 | 248 Franklin Avenue | 11 | 1 | Sep 20, 2024 | Bedford-Stuyvesant (West) |
| 288 | 2502 East 24th Street | 11 | 1 | Jan 12, 2026 | Sheepshead Bay-Manhattan Beach-Gerritsen Beach |
| 289 | 2565 Pitkin Avenue | 11 | 1 | Apr 23, 2024 | East New York (North) |
| 290 | 307 Martense Street | 11 | 5 | Aug 22, 2025 | East Flatbush-Erasmus |
| 291 | 315 Fenimore Street | 11 | 2 | Jul 20, 2026 | Prospect Lefferts Gardens-Wingate |
| 292 | 323 Ashford Street | 11 | 2 | Jun 5, 2026 | East New York (North) |
| 293 | 327 Milford Street | 11 | 1 | Aug 24, 2026 | East New York (North) |
| 294 | 3405 Newkirk Avenue | 11 | 2 | Nov 3, 2025 | East Flatbush-Farragut |
| 295 | 4901 14th Avenue | 11 | 9 | Sep 15, 2025 | Borough Park |
| 296 | 50 Linden Boulevard | 11 | 2 | Jul 13, 2026 | Flatbush |
| 297 | 573 East 93rd Street | 11 | 1 | Apr 21, 2026 | East Flatbush-Remsen Village |
| 298 | 5911 Tilden Avenue | 11 | 2 | Apr 8, 2024 | East Flatbush-Rugby |
| 299 | 6309 23rd Avenue | 11 | 10 | Mar 31, 2025 | Bensonhurst |
| 300 | 706 Lefferts Avenue | 11 | 2 | Apr 27, 2026 | Prospect Lefferts Gardens-Wingate |
