Lead paint violations in Brooklyn, page 4
Brooklyn buildings with 10 or more open lead paint violations issued since January 2023, ranked by open orders. Buildings 151 to 200 of 327.
| # | Building | Open | Apartments | Newest order | Neighborhood |
|---|---|---|---|---|---|
| 151 | 470 Ocean Avenue | 18 | 4 | May 21, 2026 | Flatbush |
| 152 | 51 Argyle Road | 18 | 8 | Apr 8, 2026 | Flatbush (West)-Ditmas Park-Parkville |
| 153 | 991 Carroll Street | 18 | 13 | Mar 24, 2026 | Crown Heights (South) |
| 154 | 1066 Bergen Street | 17 | 7 | Feb 5, 2024 | Crown Heights (North) |
| 155 | 1084 New York Avenue | 17 | 4 | Aug 10, 2026 | East Flatbush-Erasmus |
| 156 | 126 East 53rd Street | 17 | 5 | Oct 6, 2025 | East Flatbush-Rugby |
| 157 | 143 Linden Boulevard | 17 | 4 | Sep 21, 2026 | East Flatbush-Erasmus |
| 158 | 245 Hawthorne Street | 17 | 12 | May 6, 2026 | Prospect Lefferts Gardens-Wingate |
| 159 | 3085 Brighton 13th Street | 17 | 15 | Aug 13, 2025 | Brighton Beach |
| 160 | 3115 Avenue I | 17 | 16 | Oct 9, 2026 | Flatbush |
| 161 | 3620 Bedford Avenue | 17 | 13 | Oct 6, 2026 | Madison |
| 162 | 4612 Avenue K | 17 | 1 | Feb 5, 2025 | Flatlands |
| 163 | 475 16th Street | 17 | 1 | Apr 22, 2025 | Windsor Terrace-South Slope |
| 164 | 50 Shore Boulevard | 17 | 15 | Jul 1, 2024 | Brighton Beach |
| 165 | 552 East 34th Street | 17 | 2 | Jul 9, 2026 | East Flatbush-Farragut |
| 166 | 603 Bradford Street | 17 | 2 | Feb 27, 2026 | East New York-New Lots |
| 167 | 691 Linden Boulevard | 17 | 6 | Sep 15, 2026 | East Flatbush-Rugby |
| 168 | 70 Prospect Park West | 17 | 9 | Jul 30, 2024 | Park Slope |
| 169 | 733 Hinsdale Street | 17 | 1 | Aug 14, 2026 | East New York-New Lots |
| 170 | 770 Empire Boulevard | 17 | 16 | Oct 9, 2026 | Crown Heights (South) |
| 171 | 824 Albany Avenue | 17 | 3 | Jul 14, 2026 | East Flatbush-Rugby |
| 172 | 902 Clarkson Avenue | 17 | 4 | Oct 19, 2026 | East Flatbush-Rugby |
| 173 | 937 63rd Street | 17 | 13 | Feb 24, 2026 | Dyker Heights |
| 174 | 159 Starr Street | 16 | 2 | Dec 6, 2024 | Bushwick (West) |
| 175 | 2005 Albemarle Road | 16 | 10 | Feb 10, 2025 | Flatbush |
| 176 | 2110 Newkirk Avenue | 16 | 11 | Jun 3, 2026 | Flatbush |
| 177 | 2265 Ocean Parkway | 16 | 10 | Mar 21, 2025 | Gravesend (East)-Homecrest |
| 178 | 236 51st Street | 16 | 3 | Apr 15, 2024 | Sunset Park (West) |
| 179 | 2420 Glenwood Road | 16 | 11 | Oct 7, 2026 | Flatbush |
| 180 | 2501 Newkirk Avenue | 16 | 9 | Aug 18, 2026 | East Flatbush-Erasmus |
| 181 | 270 Empire Boulevard | 16 | 6 | Nov 7, 2024 | Prospect Lefferts Gardens-Wingate |
| 182 | 334 Foster Avenue | 16 | 14 | Sep 22, 2026 | Flatbush (West)-Ditmas Park-Parkville |
| 183 | 3401 Avenue J | 16 | 11 | Sep 16, 2026 | Flatlands |
| 184 | 3813 18th Avenue | 16 | 7 | Oct 16, 2025 | Flatbush (West)-Ditmas Park-Parkville |
| 185 | 392 15th Street | 16 | 1 | Jul 23, 2026 | Windsor Terrace-South Slope |
| 186 | 414 Elmwood Avenue | 16 | 13 | Nov 25, 2025 | Flatbush (West)-Ditmas Park-Parkville |
| 187 | 491 East 52nd Street | 16 | 7 | Aug 11, 2025 | East Flatbush-Rugby |
| 188 | 7420 Ridge Boulevard | 16 | 2 | Apr 24, 2025 | Bay Ridge |
| 189 | 8020 Bay Parkway | 16 | 5 | Apr 7, 2026 | Bensonhurst |
| 190 | 902 Avenue U | 16 | 3 | Oct 6, 2026 | Gravesend (East)-Homecrest |
| 191 | 925 Prospect Place | 16 | 13 | May 21, 2026 | Crown Heights (North) |
| 192 | 115 East 21st Street | 15 | 3 | Jul 9, 2026 | Flatbush |
| 193 | 1150 Nostrand Avenue | 15 | 3 | Mar 5, 2025 | Prospect Lefferts Gardens-Wingate |
| 194 | 1453 Prospect Place | 15 | 13 | Nov 12, 2025 | Crown Heights (North) |
| 195 | 176 Clarkson Avenue | 15 | 2 | Aug 10, 2026 | East Flatbush-Erasmus |
| 196 | 190 South 8th Street | 15 | 13 | Jan 9, 2026 | Williamsburg |
| 197 | 2117 Foster Avenue | 15 | 6 | Oct 5, 2026 | Flatbush |
| 198 | 250 Ocean Parkway | 15 | 13 | Jul 28, 2025 | Kensington |
| 199 | 2744 Bedford Avenue | 15 | 7 | Jun 5, 2026 | Flatbush |
| 200 | 3015 Avenue D | 15 | 2 | Feb 27, 2025 | East Flatbush-Erasmus |
