Lead paint violations in Brooklyn, page 5
Brooklyn buildings with 10 or more open lead paint violations issued since January 2023, ranked by open orders. Buildings 201 to 250 of 327.
| # | Building | Open | Apartments | Newest order | Neighborhood |
|---|---|---|---|---|---|
| 201 | 3130 Brighton 7th Street | 15 | 14 | Feb 13, 2023 | Brighton Beach |
| 202 | 322 Linden Boulevard | 15 | 10 | May 28, 2026 | East Flatbush-Erasmus |
| 203 | 49 East 17th Street | 15 | 3 | Aug 19, 2026 | Flatbush (West)-Ditmas Park-Parkville |
| 204 | 60 Clarkson Avenue | 15 | 1 | Sep 21, 2026 | Flatbush |
| 205 | 885 East 38th Street | 15 | 10 | Nov 20, 2023 | East Flatbush-Farragut |
| 206 | 972 Eastern Parkway | 15 | 6 | Sep 23, 2026 | Crown Heights (South) |
| 207 | 1040 Willmohr Street | 14 | 3 | Feb 28, 2025 | East Flatbush-Remsen Village |
| 208 | 1056 Willmohr Street | 14 | 2 | May 8, 2024 | East Flatbush-Remsen Village |
| 209 | 1401 55th Street | 14 | 6 | Jun 16, 2025 | Borough Park |
| 210 | 1451 49th Street | 14 | 9 | Oct 23, 2025 | Borough Park |
| 211 | 1780 East 13th Street | 14 | 13 | Jun 12, 2024 | Gravesend (East)-Homecrest |
| 212 | 183 Hegeman Avenue | 14 | 1 | Oct 20, 2025 | Brownsville |
| 213 | 2063 Nostrand Avenue | 14 | 3 | Jun 17, 2026 | East Flatbush-Farragut |
| 214 | 2306 Ocean Avenue | 14 | 11 | Oct 21, 2026 | Madison |
| 215 | 2985 Ocean Parkway | 14 | 13 | May 4, 2023 | Brighton Beach |
| 216 | 351 East 21st Street | 14 | 9 | Dec 26, 2024 | Flatbush |
| 217 | 371 East 95th Street | 14 | 1 | Sep 30, 2026 | East Flatbush-Remsen Village |
| 218 | 409 East 21st Street | 14 | 2 | Apr 10, 2024 | Flatbush |
| 219 | 52 Argyle Road | 14 | 7 | Apr 8, 2026 | Flatbush (West)-Ditmas Park-Parkville |
| 220 | 546 Midwood Street | 14 | 10 | Aug 7, 2025 | Prospect Lefferts Gardens-Wingate |
| 221 | 5510 13th Avenue | 14 | 7 | Jul 23, 2025 | Borough Park |
| 222 | 945 Saratoga Avenue | 14 | 3 | Mar 25, 2026 | Brownsville |
| 223 | 982 East 14th Street | 14 | 2 | May 18, 2026 | Midwood |
| 224 | 1049 Glenmore Avenue | 13 | 11 | Jun 30, 2026 | East New York-City Line |
| 225 | 105 Brighton 11th Street | 13 | 3 | Sep 15, 2026 | Brighton Beach |
| 226 | 1143 43rd Street | 13 | 11 | Oct 31, 2024 | Borough Park |
| 227 | 120 East 19th Street | 13 | 6 | Aug 24, 2026 | Flatbush |
| 228 | 1318 64th Street | 13 | 2 | Mar 28, 2023 | Dyker Heights |
| 229 | 2002 Caton Avenue | 13 | 3 | Jun 22, 2026 | Flatbush |
| 230 | 2111 Beekman Place | 13 | 2 | Jul 7, 2026 | Prospect Lefferts Gardens-Wingate |
| 231 | 2149 Cortelyou Road | 13 | 2 | Aug 24, 2026 | Flatbush |
| 232 | 2301 65th Street | 13 | 6 | Mar 30, 2026 | Bensonhurst |
| 233 | 2347 Foster Avenue | 13 | 8 | Sep 23, 2024 | Flatbush |
| 234 | 240 East 18th Street | 13 | 4 | Nov 28, 2025 | Flatbush |
| 235 | 255 East 25th Street | 13 | 3 | Dec 29, 2025 | East Flatbush-Erasmus |
| 236 | 549 51st Street | 13 | 3 | May 27, 2025 | Sunset Park (Central) |
| 237 | 608 Rugby Road | 13 | 2 | Oct 16, 2026 | Flatbush (West)-Ditmas Park-Parkville |
| 238 | 630 Ocean Avenue | 13 | 2 | Jun 4, 2026 | Flatbush |
| 239 | 665 Wyona Street | 13 | 2 | Mar 17, 2025 | East New York-New Lots |
| 240 | 669 Miller Avenue | 13 | 2 | Nov 12, 2024 | East New York-New Lots |
| 241 | 854 East New York Avenue | 13 | 4 | Jun 10, 2026 | Prospect Lefferts Gardens-Wingate |
| 242 | 1078 68th Street | 12 | 9 | May 15, 2023 | Dyker Heights |
| 243 | 1097 Clarkson Avenue | 12 | 4 | Jun 27, 2025 | East Flatbush-Remsen Village |
| 244 | 1381 Sterling Place | 12 | 2 | Oct 30, 2025 | Crown Heights (North) |
| 245 | 1407 Lincoln Place | 12 | 2 | May 24, 2024 | Crown Heights (North) |
| 246 | 143 St Nicholas Avenue | 12 | 1 | Aug 10, 2026 | Bushwick (West) |
| 247 | 1433 72nd Street | 12 | 1 | Aug 6, 2024 | Bensonhurst |
| 248 | 191 East 17th Street | 12 | 8 | Sep 15, 2025 | Flatbush |
| 249 | 1968 Strauss Street | 12 | 5 | Mar 10, 2025 | Brownsville |
| 250 | 222 Lenox Road | 12 | 3 | Aug 24, 2026 | East Flatbush-Erasmus |
