Lead paint violations in Brooklyn, page 3
Brooklyn buildings with 10 or more open lead paint violations issued since January 2023, ranked by open orders. Buildings 101 to 150 of 327.
| # | Building | Open | Apartments | Newest order | Neighborhood |
|---|---|---|---|---|---|
| 101 | 5001 10th Avenue | 22 | 21 | Oct 2, 2026 | Sunset Park (East)-Borough Park (West) |
| 102 | 645 Ocean Avenue | 22 | 3 | May 13, 2024 | Flatbush |
| 103 | 75 Lenox Road | 22 | 8 | Oct 13, 2026 | Flatbush |
| 104 | 99 Avenue S | 22 | 4 | Sep 4, 2026 | Gravesend (West) |
| 105 | 100 Avenue P | 21 | 15 | Sep 25, 2025 | Gravesend (West) |
| 106 | 1438 Ocean Avenue | 21 | 14 | Aug 18, 2026 | Midwood |
| 107 | 1460 49th Street | 21 | 12 | Mar 16, 2026 | Borough Park |
| 108 | 1850 Ocean Parkway | 21 | 21 | Oct 28, 2025 | Gravesend (East)-Homecrest |
| 109 | 1888 West 9th Street | 21 | 8 | Apr 14, 2026 | Gravesend (West) |
| 110 | 201 Linden Boulevard | 21 | 9 | Jun 16, 2026 | East Flatbush-Erasmus |
| 111 | 290 East 53rd Street | 21 | 9 | Jun 1, 2026 | East Flatbush-Rugby |
| 112 | 294 Webster Avenue | 21 | 15 | Apr 8, 2026 | Flatbush (West)-Ditmas Park-Parkville |
| 113 | 426 East 22nd Street | 21 | 4 | Sep 28, 2026 | Flatbush |
| 114 | 450 Ocean Parkway | 21 | 11 | Sep 3, 2026 | Kensington |
| 115 | 487 East 93rd Street | 21 | 3 | Dec 12, 2023 | East Flatbush-Remsen Village |
| 116 | 823 Avenue T | 21 | 2 | Aug 5, 2024 | Gravesend (East)-Homecrest |
| 117 | 1030 Park Place | 20 | 2 | Sep 4, 2025 | Crown Heights (North) |
| 118 | 1092 Willmohr Street | 20 | 7 | Apr 29, 2026 | East Flatbush-Remsen Village |
| 119 | 1110 Bergen Street | 20 | 4 | Sep 14, 2026 | Crown Heights (North) |
| 120 | 1214 Avenue I | 20 | 4 | Sep 25, 2026 | Midwood |
| 121 | 1299 Ocean Avenue | 20 | 5 | Jun 1, 2026 | Flatbush |
| 122 | 150 Lefferts Avenue | 20 | 6 | Sep 4, 2025 | Prospect Lefferts Gardens-Wingate |
| 123 | 1834 Caton Avenue | 20 | 4 | Jul 1, 2026 | Flatbush |
| 124 | 2102 East 15th Street | 20 | 10 | Aug 19, 2026 | Madison |
| 125 | 2160 84th Street | 20 | 16 | Jul 30, 2025 | Bensonhurst |
| 126 | 2516 Bedford Avenue | 20 | 2 | Aug 24, 2026 | Flatbush |
| 127 | 367 96th Street | 20 | 7 | Apr 22, 2026 | Bay Ridge |
| 128 | 445 New Lots Avenue | 20 | 3 | Jan 9, 2024 | East New York-New Lots |
| 129 | 46 East 57th Street | 20 | 3 | Dec 1, 2023 | East Flatbush-Rugby |
| 130 | 555 Ocean Avenue | 20 | 5 | Nov 10, 2025 | Flatbush |
| 131 | 150 East 18th Street | 19 | 18 | Jul 17, 2025 | Flatbush |
| 132 | 195 Bay 29th Street | 19 | 1 | Jul 5, 2023 | Bath Beach |
| 133 | 2402 82nd Street | 19 | 2 | Aug 28, 2024 | Gravesend (West) |
| 134 | 407 Stockholm Street | 19 | 1 | Mar 27, 2024 | Bushwick (West) |
| 135 | 5423 Ft Hamilton Parkway | 19 | 16 | Mar 31, 2026 | Borough Park |
| 136 | 666 Ocean Avenue | 19 | 4 | Dec 8, 2025 | Flatbush |
| 137 | 802 Kings Highway | 19 | 14 | Sep 8, 2026 | Gravesend (East)-Homecrest |
| 138 | 826 Crown Street | 19 | 7 | Oct 21, 2025 | Crown Heights (South) |
| 139 | 900 East 18th Street | 19 | 10 | Mar 16, 2026 | Flatbush (West)-Ditmas Park-Parkville |
| 140 | 912 Linden Boulevard | 19 | 5 | Jul 8, 2026 | East Flatbush-Rugby |
| 141 | 1 St Pauls Court | 18 | 2 | Sep 21, 2026 | Flatbush |
| 142 | 1026 56th Street | 18 | 3 | Dec 31, 2025 | Borough Park |
| 143 | 1321 St Johns Place | 18 | 3 | Sep 22, 2025 | Crown Heights (North) |
| 144 | 199 East 91st Street | 18 | 2 | Apr 16, 2026 | East Flatbush-Remsen Village |
| 145 | 2742 Pitkin Avenue | 18 | 16 | Oct 14, 2025 | East New York-City Line |
| 146 | 3033 Brighton 13th Street | 18 | 10 | Jun 27, 2025 | Brighton Beach |
| 147 | 3075 Brighton 14th Street | 18 | 7 | Aug 28, 2024 | Brighton Beach |
| 148 | 333 Mc Donald Avenue | 18 | 16 | May 19, 2025 | Kensington |
| 149 | 392 St Johns Place | 18 | 6 | Aug 7, 2026 | Prospect Heights |
| 150 | 458 Eastern Parkway | 18 | 2 | Aug 14, 2026 | Crown Heights (South) |
